| |
|
|
|
|||
|
Mid-Winter Brant Numbers in British Columbia
Note: the data are from Breault (2005) with the Fraser River delta
brant counts coming from CWS-SFU Fraser River surveys (1993-96 counts
from E.Reed, 1996/97 from B. Gowans and 1998/99 and 2000/01 from K.
Hagmeier). The Haida Gwaii counts are from the National Audubon Society
CBC data for Skidegate Inlet, Port Clements, Masset and Rose Spit. The
year refers to the mid-winter period covering the fall to spring season,
for example 1990 is equal to fall of 1990 to spring of 1991.
Mid-Winter Brant Numbers in the Pacific Flyway
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year |
Mid-Winter
|
| 1970 | 141.7 |
| 1971 | 149.2 |
| 1972 | 124.8 |
| 1973 | 125.0 |
| 1974 | 130.7 |
| 1975 | 123.4 |
| 1976 | 122.0 |
| 1977 | 147.0 |
| 1978 | 162.9 |
| 1979 | 129.4 |
| 1980 | 146.4 |
| 1981 | 194.2 |
| 1982 | 121.0 |
| 1983 | 109.3 |
| 1984 | 133.4 |
| 1985 | 144.8 |
| 1986 | 136.2 |
| 1987 | 108.9 |
| 1988 | 147.0 |
| 1989 | 135.2 |
| 1990 | 151.6 |
| 1991 | 131.7 |
| 1992 | 117.7 |
| 1993 | 124.4 |
| 1994 | 130.0 |
| 1995 | 133.7 |
| 1996 | 126.9 |
| 1997 | 157.9 |
| 1998 | 138.4 |
| 1999 | 129.2 |
| 2000 | 135.0 |
| 2001 | 124.7 |
| 2002 | 136.7 |
| 2003 | 106.5 |
| 2004 | 119.2 |
Source: US Fish and Wilflife 2004. Surveys conducted in January in the Pacific Flyway and Mexico.
Monies spent by BF Visitors |
||
| Transportation | $ 88,590 | |
| Food | $ 121,380 | |
| Accomodation | $ 126,411 | |
| Souvenirs | $ 58,200 | |
| Other | $ 29,940 | |
|
|
||
| $ 424,521 | ||
| (%) | |
| People and Dogs | 39 |
| Aircraft or Boat | 3 |
| Bird of Prey | 33 |
| Other Natural | 6 |
| Unknown | 19 |
|
||||
|
|
||||
|
| Français
| Contact Us
| Help
| Search
| Canada Site
|
||||